Olivia

169,94 

Table sizes

The upper part of the garment
International size XS S M L
IT 34-36 38-40 42-44 46-48
FR-ES 30-32 34-36 38-40 42-44
DE 28-30 32-34 36-38 40-42
UK 2-4 6-8 10-12 14-16
The neck 36 37 38.5 39.5
Chest circumference 72-76 80-84 88-92 96-100
Waist circumference 54-58 62-66 70-74 76-80
Thigh circumference 80-84 88-92 96-100 104-108

Pants
International size XS S M L
IT 34-36 38-40 42-44 46-48
FR-ES 30-32 34-36 38-40 42-44
DE 28-30 32-34 36-38 40-42
UK 2-4 6-8 10-12 14-16
Waist circumference 54-58 62-66 70-74 76-80
Thigh circumference 80-84 88-92 96-100 104-108
Inner leg 81-81 82-82 82-82 83-83

Maintenance

Size

XS, S, M, L

Color

Champagne, Purple

Choose a currency
EUR Euro