Mother and Daughter

34,15 61,47 

Table sizes

Courset size
Size Chest circumference (cm) Waist circumference (cm) Thigh circumference (cm)
XS 79-89 60-70 84-94
S 82-92 69-79 85-95
M 84-94 74-84 91-101
L/XL 97-107 85-95 95-105

Sizes of children imitation corsets
Age High (cm) Chest circumference (cm) Waist circumference (cm) Thigh circumference (cm)
3-4 years old 98-104 55-57 53-54 58-61
4-5 years old 104-110 57-59 54-55 61-63
5-6 years old 110-116 59-61 55-57 63-65
7-8 years old 122-128 63-66 58-60 68-71
8-9 years old 128-134 66-69 60-62 71-74
9-10 years old 134-140 69-72 62-63 74-77
10-11 years old 140-146 72-75 63-64 77-80
12-13 years old 152-158 78-82 65-66 83-86

Maintenance

Size for child

3-4, 4-5, 5-6, 6-7, 7-8, 8-9, 9-10, 10-11, 11-12, 12-13

Color

Light Blue, Lavender, Pink Tufna, Purple Tufna

Size

XS, S, M, L, XL

Complete

Only for the child, For the child and the mother

Choose a currency
EUR Euro